2/F Reyes Bldg.
Cor Solana-Villavert Sts.
San Jose de Buenavista
5700 Antique
Philippines
Tel./Fax: +63-36-540-8628

 

 

The Consumer Price Index (CPI) is a measure of change in the average retail prices of goods and services commonly purchased by a particular group of people in a particular area.

The Inflation Rate (IR) is the annual rate of change or year-on-year change of Consumer Price Index (CPI).

Purchasing Power of Peso shows how much the peso in the base period (2000) is worth in another period. It gives an indication of the real value of the peso in a given period relative to the peso value in base period.

Hence, a P1.00 in 2000 worth only P0.71 in January 2006 (or  that the same amount of goods and services that can be bought with P71 in 2000 can be bought with P100 in 2005).


Consumer Price Index, Monthly Inflation Rates, Monthly Percent Changes and Purchasing Power of Peso in Antique
(2000 = 100)
Year/Month

C P I

Inflation
Rate

Monthly % Change Purchasing
Power of Peso
2000 100.0 1.00
January 97.5 1.03
February 97.9 0.4 1.02
March 98.2 0.3 1.02
April 98.7 0.5 1.01
May 98.9 0.2 1.01
June 100.3 1.4 1.00
July 100.5 0.2 1.00
August 101.0 0.5 0.99
September 101.4 0.4 0.99
October 101.6 0.2 0.98
November 101.6 0.0 0.98
December 102.2 0.6 0.98
2001 107.8 7.8 0.93
January 103.4 6.1 1.2 0.97
February 103.7 5.9 0.3 0.96
March 103.6 5.5 -0.1 0.97
April 104.6 6.0 1.0 0.96
May 104.9 6.1 0.3 0.95
June 108.9 8.6 3.8 0.92
July 107.6 7.1 -1.2 0.93
August 108.8 7.7 1.1 0.92
September 109.7 8.2 0.8 0.91
October 112.6 10.8 2.6 0.89
November 113.1 11.3 0.4 0.88
December 112.8 10.4 -0.3 0.89
                 
2002 114.7 6.4 0.87
January 113.1 9.4 0.3 0.88
February 113.2 r 9.2 0.1 0.88
March 113.1 9.2 -0.1 0.88
April 113.1 8.1 0.0 0.88
May 113.2 7.9 0.1 0.88
June 114.2 4.9 0.9 0.88
July 114.7 6.6 0.4 0.87
August 115.0 5.7 0.3 0.87
September 115.8 5.6 0.7 0.86
October 115.5 2.6 -0.3 0.87
November 117.5 3.9 1.7 0.85
December 117.7 4.3 0.2 0.85
                 
2003 121.9 6.3 0.82
January 119.9 r 6.0 1.9 0.83
February 119.6 r 5.7 -0.3 0.84
March 119.4 r 5.6 -0.2 0.84
April 120.8 r 6.8 1.2 0.83
May 121.5 r 7.3 0.6 0.82
June 122.4 r 7.2 0.7 0.82
July 122.6 r 6.9 0.2 0.82
August 123.9 r 7.7 1.1 0.81
September 124.0 r 7.1 0.1 0.81
October 123.5 r 6.9 -0.4 0.81
November 122.9 r 4.6 -0.5 0.81
December 122.7 r 4.2 -0.2 0.81
2004 126.6 3.9 0.79
January 122.8 r 2.4 0.1 0.81
February 123.8 r 3.5 0.8 0.81
March 123.5 r 3.4 -0.2 0.81
April 123.7 2.4 0.2 0.81
May 124.7 2.6 0.8 0.80
June 126.6 3.4 1.5 0.79
July 129.2 5.4 2.1 0.77
August 128.7 3.9 -0.4 0.78
September 128.7 3.8 0.0 0.78
October 128.5 4.0 -0.2 0.78
November 129.5 5.4 0.8 0.77
December 129.6 5.6 0.1 0.77
2005
January 131.9 7.4 1.8 0.76
February 133.2 7.6 1.0 0.75
March 133.5 8.1 0.2 0.75
April 136.2 10.1 2.0 0.73
May 139.5 11.9 2.4 0.72
June 139.6 10.3 0.1 0.72
July 140.0 8.4 0.3 0.71
August

141.1

9.6

0.8

0.71

September 140.8 9.4 -0.2 0.71
October 140.0 8.9 -0.6 0.71
November 140.6 8.6 0.4 0.71
December 141.0 8.9 0.7 0.71
2006
January

140.9

6.8

-0.1

0.71

February  141.3    6.1    0.3    0.71
March 141.6 6.1 0.2 0.71
  April 142.1 4.3 0.4 0.70
May 142.2 1.9 0.1 0.70
June 144.1 3.2 1.3 0.69
July 144.9 3.5 0.6 0.69
August 145.6 3.2 0.5 0.69
September 144.9 2.9 -0.5 0.69
October 144.9 3.5 0.0 0.69
November 145.1 3.2 0.1 0.69
December 145.0 2.8 -0.1 0.69
2007
January 145.1 3.0 0.1 0.69
  February 145.2   2.8   0.1   0.69
  March 145.2   2.5   0.0   0.69
  April 146.3   3.0   0.8   0.68
  May 146.9   3.3   0.4   0.68
  June 147.4   2.3   0.3   0.68
  July 149.7   3.3   1.6   0.67
  August 150.5   3.4   0.5   0.66
  September 150.8   4.1   0.2   0.66
October 151.1 4.3 0.2 0.66
  November 151.5   4.4   0.3   0.66
  December 152.3   5   0.5   0.66
2008                
  January 152.8   5.3   0.3   0.65
  February 155.3   7   1.6   0.64
  March 156.1   7.5   0.5   0.64
  April 159.7   9.2   2.3   0.63
  May 161.5   9.9   1.1   0.62
  June 164.3   11.5   1.7   0.61
  July 169.3   13.1   3.0   0.59
  August 171.9   14.2   1.5   0.58
  September 169.8   12.6   -1.2   0.59
                 
r - revised
 SOURCE : PRICES AND INDICATORS SECTION, NSO

CPI Tables - Philippines, Region VI

Back to Homepage