2/F Reyes Bldg.
Cor Solana-Villavert Sts.
San Jose de Buenavista
5700 Antique
Philippines
Tel./Fax: +63-36-540-8628

 

 

ANTIQUE POPULATION PROJECTION
                     
  1-Aug-07 (Actual) Growth Rate 2008 2009 2010 2011 2012 2013 2014 2015
Antique 515,265 1.19   517,301   523,457   529,686   535,989   542,367   548,822   555,353   561,961
                     
Anini-y       20,097 0.33     20,119     20,185     20,252     20,319     20,386     20,453     20,521     20,588
Barbaza       20,709 1.55     12,531     12,725     12,923     13,123     13,326     13,533     13,743     13,956
Belison       12,467 0.99     12,508     12,632     12,757     12,883     13,011     13,140     13,270     13,401
Bugasong       30,394 1.01     30,514     30,822     31,134     31,448     31,766     32,086     32,411     32,738
Caluya       25,526 3.72     25,627     26,580     27,569     28,595     29,658     30,762     31,906     33,093
Culasi       37,100 0.93     37,247     37,593     37,943     38,295     38,652     39,011     39,374     39,740
Hamtic       42,375 1.48     42,542     43,172     43,811     44,459     45,117     45,785     46,463     47,150
Laua-an       23,808 0.32     23,902     23,979     24,055     24,132     24,209     24,287     24,365     24,443
Libertad       14,653 1.79     14,711     14,974     15,242     15,515     15,793     16,076     16,363     16,656
Pandan       29,518 0.92     29,635     29,907     30,182     30,460     30,740     31,023     31,309     31,597
Patnongon       33,694 0.92     33,827     34,138     34,452     34,769     35,089     35,412     35,738     36,067
San Jose       54,871 1.87     55,088     56,118     57,167     58,236     59,325     60,435     61,565     62,716
San Remegio       28,401 1.21     28,513     28,858     29,207     29,561     29,919     30,281     30,647     31,018
Sebaste       15,840 0.79     15,903     16,028     16,155     16,282     16,411     16,541     16,671     16,803
Sibalom       53,934 1.08     54,147     54,732     55,323     55,920     56,524     57,135     57,752     58,376
Tibiao       23,228 0.91     23,320     23,532     23,746     23,962     24,180     24,400     24,622     24,846
T. Fornier       29,772 1.22     29,890     30,254     30,623     30,997     31,375     31,758     32,145     32,538
Valderrama       18,878 0.77     18,953     19,099     19,246     19,394     19,543     19,694     19,845     19,998

 

 

Note:  Figures are rounded off.